Filtro

Number:
d:
D:
B:
  • Rolamento de rolos cônicos de duas carreiras
  • Rolamento de rolos cônicos de duas carreiras
Rolamento de rolos cônicos de duas carreiras

Rolamento de rolos cônicos de duas carreiras

QUER COMPRAR ESTE ARTIGO AGORA?

Vamos citá-lo imediatamente com amostra grátis e entrega mais curta.

Hot tags: China double-row tapered roller bearing suppliers, double-row tapered roller bearing factory, double-row tapered roller bearing price
selectInquiryNº do rolamento:Boundary dimensions(mm) Basic load ratings(kN) Limiting speed(rpm )Mass
dDTCBDynamic(Cr)Static(Cor)GreaseOilKg
2097136 bearing 180 280 134 108 60 855 1810 940 1300 28.5
352936X2 bearing 180 250 95 74 42 460 1060 1000 1300 13
2097734 bearing 170 280 150 120 66 975 2000 950 1300 35.6
2057134 bearing 170 260 120 95 54 685 1550 1000 1300 20
2097134 bearing 170 260 120 95 54 685 1550 1000 1300 20.4
87834 bearing 170 230 65 27 65 410 945 1000 1400 6.79
2097934 bearing 170 230 82 65 36 380 890 1000 1400 8.1
97833U bearing 165 290 150 125 70 1100 2300 920 1200 41.1
97532 bearing 160 290 180 140 80 1200 2420 920 1200 46.2
2097732Y bearing 160 270 150 120 70 880 1720 1000 1400 28
2097732 bearing 160 270 150 120 70 880 1720 1000 1400 28.3
37732 bearing 160 270 140 110 70 1560 2610 1000 1400 26.7
352132X2/HAC9 bearing 160 270 140 120 65 970 1930 1000 1400 31.8
352132X2/HA bearing 160 270 140 120 65 970 1930 1000 1400 31.8
2097132 bearing 160 240 115 90 48 680 1330 1100 1400 16.5
2097932 bearing 160 220 82 65 36 375 860 1100 1500 8.15
97530EK bearing 150 270 169 138 73 1160 2330 1100 1500 39.4
97730 bearing 150 270 109 87 45 647 678 1100 1500 24.5
2097730 bearing 150 250 138 112 60 785 1560 1100 1500 25.8
97830 bearing 150 225 112 88 45 1000 1690 1200 1500 14.1
2097930 bearing 150 210 80 62 36 350 795 1200 1500 9.3
2057930 bearing 150 210 80 62 36 350 795 1200 1500 9.1
32930/DF bearing 150 210 76 30 38 415 920 1200 1500 7.99
879/500 bearing 501.65 711.2 250.825 106.363 250.825 4500 13400 340 440 323
332171 bearing 510.13 800 285 100 285 4950 12500 330 430 532
3519/530 bearing 530 710 190 136 82 2430 6300 320 420 176
878/530 bearing 530 730 250 104 250 4600 13400 320 420 323
877/570 bearing 570 750 240 100 240 3500 11800 310 410 287
3519/600 bearing 600 800 205 156 90 3100 9050 290 390 247
879/635 bearing 635 939.8 304.8 110 304.8 5400 9400 280 380 721
Contact