Filtro

Number:
d:
D:
B:
  • LM...LUU Series
  • LM...LUU Series
LM...LUU Series

Rolamento da série LM...LUU

QUER COMPRAR ESTE ARTIGO AGORA?

Vamos citá-lo imediatamente com amostra grátis e entrega mais curta.

Hot tags: China lm...luu series bearing suppliers, lm...luu series bearing factory, lm...luu series bearing price
selectInquiryBearing NumberNominal shaft diameterdr Major dimensions and toleranceEccentricityRadial clearance (Max)Basic load rating(kN)Weight(Kg)
LM…LUUBall circuitmmmmToleranceD mmTolerance(μm)L mmTolerance(μm)B mmTolerance(μm)W(mm)D1(mm)DynamicStatic
LM4L bearing 4 4 4 0/-9 8 0/-11 23 0/-200 20.4 0/-200 - - 12 106 254 4
LM5LUU bearing 4 5 5 0/-9 10 0/-11 28 0/-200 20.4 0/-200 1.1 9.6 12 261 412 8.4
LM6LUU bearing 4 6 6 0/-10 12 0/-13 35 0/-300 27 0/-300 1.1 11.5 15 323 530 16
LM8LUU bearing 4 8 8 0/-10 15 0/-13 45 0/-300 35 0/-300 1.1 14.3 15 431 784 31
LM10LUU bearing 4 10 10 0/-10 19 0/-16 55 0/-300 44 0/-300 1.3 18 15 588 1100 62
LM12LUU bearing 4 12 12 0/-10 21 0/-16 57 0/-300 46 0/-300 1.3 20 15 813 1570 80
LM13LUU bearing 4 13 13 0/-10 23 0/-16 61 0/-300 46 0/-300 1.3 22 15 813 1570 90
LM16LUU bearing 5 16 16 0/-10 28 0/-16 70 0/-300 53 0/-300 1.6 27 15 1230 2350 145
LM20LUU bearing 5 20 20 0/-12 32 0/-19 80 0/-300 61 0/-300 1.6 30.5 20 1400 2740 180
LM25LUU bearing 6 25 25 0/-12 40 0/-19 112 0/-400 82 0/-400 1.85 38 20 1560 3140 440
LM30LUU bearing 6 30 30 0/-12 45 0/-19 123 0/-400 89 0/-400 1.85 43 20 2490 5490 480
LM35LUU bearing 6 35 35 0/-15 52 0/-22 135 0/-400 99 0/-400 2.1 49 25 2650 6270 795
LM40LUU bearing 6 40 40 0/-15 60 0/-22 151 0/-400 121 0/-400 2.1 57 25 3430 8040 1170
LM50LUU bearing 6 50 50 0/-15 80 0/-22 192 0/-400 148 0/-400 2.6 76.5 25 6080 15900 3100
LM60LUU bearing 6 60 60 0/-20 90 0/-25 209 0/-400 170 0/-400 3.15 86.5 30 7550 20000 3500
Contact